In-State Cost of Attendance
*this refers to the didactic phase of 14 months
Year 1 (69 credits)* | Year 2 (48 credits) | Total | |
|---|---|---|---|
Tuition | $58,236 | $40,512 | $98,748 |
Housing | $22,400 | $16,800 | $39,200 |
Food | $4,270 | $3,660 | $7,930 |
Books and Supplies | $2,838 | $2,838 | $5,038 |
Transportation | $2,668 | $5,673 | $8,341 |
Other/Misc | $7,449 | $7,449 | $14,898 |
$174,155 |
Out of State Cost of Attendance
*this refers to the didactic phase of 14 months
Year 1 (69 credits)* | Year 2 (48 credits) | Total | |
|---|---|---|---|
Tuition | $61,065 | $42,480 | $103,545 |
Housing | $22,400 | $16,800 | $39,200 |
Food | $4,270 | $3,660 | $7,930 |
Books and Supplies | $2,838 | $2,838 | $5,038 |
Transportation | $2,668 | $5,673 | $8,341 |
Other/Misc | $7,449 | $7,449 | $14,898 |
$178,952 |